| Programme: | Toronto - WAVE Clinic - WAVE Clinic | ||
| Organisation: |
George Brown College - Toronto |
||
| Description des services: |
Dental Clinic: students from George Brown College's dental hygiene, denturism, restorative dental hygiene and dental assisting programs provide dental care services under the supervision of qualified dental health care professionals
|
||
| Exigences | |||
| Frais: |
Service
|
||
| Admissibilité / population desservie: | Clients are assessed to determine their suitability to participate in the teaching clinics | ||
| Procédé et formulaires: | Clients must register with organization by telephone, email or online before going for appointment; clients must have a confirmed appointment and must pass a health pre-screening process prior to receiving treatment; call or email for an appointment or to be placed on the waiting list | ||
| Notes sur l'accessibilité: | Fully accessible - wheelchair accessible building including main entrance and barrier free washrooms | ||
| Langues: | English | ||
| Zone(s) desservie(s): | Toronto, Halton Region, Peel Region, Durham, and York Census Division | ||
| Contact | |||
| Numéros de téléphone: | 416-415-4547 | ||
| Numéro sans frais: | 1-800-265-2002 | ||
| Télécopie: | 416-415-4604 | ||
| Adresse électronique: | chsclientservices@georgebrown.ca | ||
| Site Web: | www.georgebrown.ca/clinic | ||
| Adresse postale: |
51 Dockside Dr 3rd Fl Toronto, ON M5A 0B6 |
Map | |
| Emplacement: | Cross street: Jarvis St and Queen's Quay East | ||
| Heures d’ouverture: |
By appointment only
|
||
|
Les présents renseignements ont été entièrement mis à jour le 9/2/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2026, Findhelp Information Services | |||
|
|