| Programme: | Case Management | ||
| Organisation: |
Better Living Health and Community Services |
||
| Description des services: | Conducts assessment and coordinates services to provide assistance and support to clients until their situation is stabilized in their home or other location * service provided to at-risk seniors, persons with physical disability and their care givers, hospital outpatients, newly diagnosed persons * clients who are using multiple services, have complex or changing needs, or simply want to better understand the community resources available to them * case managers provide counseling and support, system navigation, supportive short term counseling, advocacy, intervention and assistance with coping * care plans are developed with all clients and caregivers to address both practical and personal goals | ||
| Exigences | |||
| Frais: | Varies per program | ||
| Admissibilité / population desservie: | Older adults and people with disabilities, who need physical, social, or emotional supports or caregiver | ||
| Procédé et formulaires: | Call | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Notes sur l'accessibilité: | Wheelchair accessible building including main entrance | ||
| Langues: | English ; Russian | ||
| Zone(s) desservie(s): | Better Living catchment area | ||
| Contact | |||
| Numéros de téléphone: | 416-447-7244 ext 541 | ||
| Télécopie: | 416-510-1104 | ||
| Adresse électronique: | info@betterlivinghealth.org | ||
| Site Web: | www.mybetterliving.ca | ||
| Adresse postale: |
1 Overland Dr Toronto, ON M3C 2C3 |
Map | |
| Intersection: | Don Mills Rd and The Donway W | ||
| Emplacement: | Toronto (Banbury—Don Mills) | ||
| Heures d’ouverture: | Mon-Fri 8:30am-4:30pm | ||
|
Les présents renseignements ont été entièrement mis à jour le 6/9/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2026, Santé à domicile Ontario | |||
|
|